Size Guide Dresses

Size UK Size US Size Bust Waist Hips
X-Small 6-8 0-2 31-32" 24-25" 33-34"
Small 8-10 4-6 33-34" 26-27" 35-36"
Medium 12 8-10 35-36" 28-29" 37-38"
Large 14 12-14 27-29" 30-31" 39-41"
X-Large 16 16-18 40-41" 32-34" 42-45"
2X-Large 18 20-22 42-45" 35-38" 46-48"
3X-Large 20 24-26 46-49" 39-41" 49-52"

 

UK and US Dress sizes are approx. Please check size measurements carefully using the inch measurements as dress sizes may differ to other dresses you have.